首頁 › 車型索引 › Subaru › Exiga (YA5 / YAM / YA)
Subaru Exiga (YA5 / YAM / YA) 改裝零件及輪圈規格
Subaru Exiga (YA5 / YAM / YA) performance parts and wheel fitment specs · 2008–2018
按此車型搜尋零件 Find parts for this car →輪圈適配規格 Wheel fitment specs
Subaru Exiga (YA5 / YAM / YA) 的輪圈 PCD 為 5x100,中心孔 56.1 mm,螺絲規格 M12x1.25,原廠輪圈 17x7.0 ET+55。
| 年份 Years | 2008–2018 |
|---|---|
| 世代 Generations | Gen 1 (YA: 2008–2018) |
| 底盤代號 Chassis | YA5 / YAM / YA |
| PCD 螺絲孔距 Bolt pattern | 5x100 |
| 中心孔 Center bore | 56.1 mm |
| 螺絲規格 Thread size | M12x1.25 |
| 原廠輪圈 Stock wheels | 17x7.0 ET+55 |
| 原廠輪胎 Stock tyres | 215/50R17 (Yokohama dB Decibel) |
| 建議尺寸 貼平 Flush | 18x7.5 ET+48 (225/45R18) |
| 建議尺寸 賽道 Track | 17x7.5 ET+48 (215/50R17) |
| 建議尺寸 進取 Aggressive | 18x8.0 ET+45 (235/40R18) |
| 避震結構 Suspension | MacPherson Strut Front / Double Wishbone Rear with SI-DRIVE and VDC AWD |
| 剎車 Brakes | Front 2-Piston Ventilated Disc (294mm) / Rear Solid Disc (290mm) |
| 排氣管徑 Exhaust | 60.5mm (2.38 in) Dual Exhaust |
| 引擎 Engine | EJ205 2.0L Turbo / FB25 2.5L Naturally Aspirated Boxer-4 · 2.0L Turbo / 2.5L NA Boxer |
| 原廠馬力 Stock power | 225 PS / 326 Nm (2.0 GT Turbo) & 173 PS (Crossover 7) |
| 驅動 Drivetrain | AWD |
規格來自原廠資料及社群量度,改裝前請按實車核對。Specs come from manufacturer data and community measurements; verify on your car before buying.
適配零件 Parts
我們仍在為 Subaru Exiga (YA5 / YAM / YA) 收集已確認的直接適配零件。你可以在零件搜尋中按此車型搜尋所有商店。We are still collecting verified direct-fit parts for this car; search all stores in the parts finder.